Windowing Software for Pick

AP/Pro Price List

February 11, 1996

This is a preliminary user price list for Full-View for AP/Pro. Prices are subject to change without notice

      --- User Pricing --   ------------ Dealer Pricing ------------
Users Dev   R83-17 R83-33   Dev   R83-17 R83-33  R/T   R/T-17 R/T-33
            upgr.  upgr.          upgr.  upgr.         upgr.  upgr.
   8   800    400    200     560    280    140    280    120     40
  16  1200    800    600     840    560    420    560    400    320
  24  1600   1200   1000    1120    840    700    840    680    600
  32  2000   1600   1400    1400   1120    980   1120    960    880
  40  2400   2000   1800    1680   1400   1260   1400   1240   1160
  48  2800   2400   2200    1960   1680   1540   1680   1520   1440
  56  3200   2800   2600    2240   1960   1820   1960   1800   1720
  64  3600   3200   3000    2520   2240   2100   2240   2080   2000
  72  4000   3600   3400    2800   2520   2380   2520   2360   2280
  80  4400   4000   3800    3080   2800   26c60   2800   2640   2560
  88  4800   4400   4200    3360   3080   2940   3080   2920   2840
  96  5200   4800   4600    3640   3360   3220   3360   3200   3120
 104  5600   5200   5000    3920   3640   3500   3640   3480   3400
 112  6000   5600   5400    4200   3920   3780   3920   3760   3680
 120  6400   6000   5800    4480   4200   4060   4200   4040   3960
 128  6800   6400   6200    4760   4480   4340   4480   4320   4240
Columns are:

Users: Maximum number of concurrent users with Windows active.

Dev: Developers package including media, documentation, and support.

R83-17 upgr: Developers package upgrade from R83 17-user Full-View.

R83-33 upgr: Developers package upgrade from R83 33-user Full-View.

R/T: Run-time package including license only.

R/T-17 upgr: Run-time package upgrade from R83 17-user run-time Full-View.

R/T-33 upgr: Run-time package upgrade from R83 33-user run-time Full-View.